Share data
Find and compare data on the Danske Bank share going back to 1998.
Find and compare data on the Danske Bank share going back to 1998.
Share data | ||||
---|---|---|---|---|
Share price, end of period (DKK) | 180.4 | 137.3 | 113.0 | 100.7 |
Earnings per share (DKK) | 24.80 | -6.1 | 14.6 | 4.7 |
Price/earnings, end of period | 7.30 | -22.7 | 7.7 | 21.3 |
Dividend per share (DKK) | 14.5 | 0 | 2 | 2 |
Dividend yield (%) | 8.00 | 0.0 | 1.8 | 2 |
Payout ratio (%) | 59.00 | 0 | 13 | 38 |
Book value per share, end of period (DKK) | 204.4 | 188.4 | 200.6 | 187.6 |
Book value per share, end of period (DKK), adjusted | 204.4 | 188.4 | 200.6 | 187.6 |
Share price/book value, end of period | 0.90 | 0.7 | 0.6 | 0.5 |
Issued shares, beginning of period | 862,184,621 | 862,184,621 | 862,184,621 | 862,184,621 |
Cancellation of repurchased shares/issue of new shares | - | 0 | 0 | 0 |
Issued shares, end of period | 862,184,621 | 862,184,621 | 862,184,621 | 862,184,621 |
The Group's trading portfolio of own shares | -2,410,915 | -3,791,869 | -3,001,737 | 4,034,791 |
The Group's investments in own shares on customers' behalf | - | -7,445,980 | -5,830,441 | 4,500,454 |
Shares outstanding, end of period | 859,773,706.00 | 850,946,772 | 853,352,443 | 853,649,376 |
Market capitalisation, end of period (DKK m) | 155,103.00 | 116,835 | 96,386 | 85,920 |
Return on average shareholders' equity (%) | 12.70 | -3.1 | 7.6 | 2.6 |
We have compiled share data going back to 1998 and accounting data since Q1 2004.
Head of Investor Relations
Email: | clauj@danskebank.dk |
Chief IR Officer
Email: | ojr@danskebank.dk |
Chief IR Officer
Email: | nitv@danskebank.dk |
IR Coordinator
Email: | elng@danskebank.dk |
IR Officer
Email: | kalyk@danskebank.dk |