Seventh most actively traded share
Market capital of DKK 155 bn
273,000 shareholders
Our 10 largest shareholders hold 40% of the shares
Shareholders by geography
USA19%
United Kingdom5%
Other4%
Rest of Europe etc.19%
Denmark53%
Data as of 31 December 2023
Analysts' ratings and consensus estimates
Ratings from equity analysts covering the Danske Bank share and consensus earnings estimates.
17
Buy
5
Hold
2
Sell
1
No opinion
Largest shareholders
Shareholders who hold more than 5% of shares:
- A.P. Møller Holding Group
862.2
Number of shares issued (millions)859.5
Number of shares outstanding (millions)Share capital
On 31 December 2023, our issued share capital totalled DKK 8,621,846,210 and our shares numbered 862,184,621. The number of shares outstanding was 859.773.706 and the average number of shares outstanding was 859.505.898.
Date | Change in no. of shares | Activity | Market value (DKK bn) | No. of shares issued, end of year |
2023 | 0 | 862,184,621 | ||
2022 | 0 | 862,184,621 | ||
2021 | 0 | 862,184,621 | ||
2020 | 0 | 862,184,621 | ||
2019 | -33,769,000 | 6.93 | 862,184,621 | |
April | -33,769,000 | Cancellation | 6.93 | |
2018 | -40,874,101 | 10.00 | 895,953,621 | |
2018 | -33,769,000 | Share repurchase | 6.93 | |
April | -40,874,101 | Cancellation | 10.00 | |
January | -3,376,101 | Share repurchase | 0.83 | |
2017 | -46,885,113 | 9.00 | 936,827,722 | |
2017 | -37,498,000 | Share repurchase | 9.17 | |
April | -46,885,113 | Cancellation | 9.00 | |
February | -3,821,900 | Share repurchase | 0.85 | |
2016 | -24,907,165 | 5.00 | 983,712,835 | |
2016 | -43,063,213 | Share repurchase | 8.15 | |
April | -24,907,165 | Cancellation | 5.00 | |
2015 | 0 | 1,008,620,000 | ||
2015 | -24,907,165 | Share repurchase | 5.00 | |
2014 | 0 | 1,008,620,000 | ||
2013 | 0 | 1,008,620,000 | ||
2012 | 76,880,966 | 7.15 | 1,008,620,000 | |
31 October | 76,880,966 | Share issue | 7.15 | |
2011 | 232,934,758 | 20.03 | 931,739,034 | |
6 April | 232,934,758 | Rights offering with pre-emptive subscription rights | 20.03 | |
2010 | 0 | 698,804,276 | ||
2009 | 0 | 698,804,276 | ||
2008 | 0 | 698,804,276 | ||
2007 | 0 | 698,804,276 | ||
2006 | 60,500,000 | 14.67 | 698,804,276 | |
15 November | 60,500,000 | Share issue | 14.67 | |
2005 | -33,961,476 | 5.00 | 638,304,276 | |
21 June | -33,961,476 | Cancellation | 5.00 | |
2004 | -39,410,097 | 5.00 | 672,265,752 | |
Second half | -33,961,476 | Share repurchase | 5.00 | |
First half | -39,410,097 | Cancellation | 5.00 | |
2003 | -20,324,151 | 3.00 | 711,675,849 | |
Second half | -39,410,097 | Share repurchase | 5.00 | |
First half | -20,324,151 | Cancellation | 3.00 | |
2002 | 0 | 732,000,000 | ||
May | -20,324,151 | Share repurchase | 3.00 | |
2001 | -27,219,747 | 5.00 | 732,000,000 | |
Second half | -36,586,497 | Cancellation | 5.00 | |
First half | 9,366,750 | Share issue (exchange with RealDanmark) | - | |
2000 | 702,294,747 | 759,219,747 | ||
December | -36,586,497 | Share repurchase | 5.00 | |
30 October | 229,969,747 | Share issue (exchange offer to RealDanmark) | - | |
October | 476,325,000 | Stock split 10:1 | - | |
1999 | 52,925,000 |
Annual general meeting
The annual general meeting of Danske Bank is scheduled to be held on
March 20, 2025.
Receive the latest news
Contact us
-
Claus I. Jensen
Head of Investor Relations
Email: clauj@danskebank.dk -
Olav Jørgensen
Chief IR Officer
Email: ojr@danskebank.dk -
Nicolai Brun Tvernø
Chief IR Officer
Email: nitv@danskebank.dk -
Lewis West
Senior IR Officer
Email: leww@danskebank.dk -
Katrine Lykke Strøbech
IR Officer
Email: kalyk@danskebank.dk -
Elnaz Ghasemi
IR Coordinator
Email: elng@danskebank.dk